WeightWorld's Multivitamins and Minerals Tablet is an all-natural, high-quality supplement that supports your diet and is packed with 27 vitamins and minerals. Our multivitamin and mineral supplement, which includes vitamin A, vitamins B6 and B12, vitamin C, and many more, can benefit every part of your body year-round!
What Are The Tablets of Multivitamins and Minerals?
You should take Multivitamins and Minerals 400 in addition to a healthy diet. It is a high-quality supplement. Each tablet, which contains 27 essential vitamins and minerals, has a number of advantages, such as lowering fatigue and exhaustion, maintaining healthy natural defences, maintaining normal skin, hair, teeth, and bones, and maintaining normal muscle function. With these GMO-free supplements, you may feel secure whether or not you're a vegetarian.
Advice
Don't take more than the suggested amount each day. Food supplements shouldn't be utilised in place of a well-balanced diet and active lifestyle. If you are pregnant, nursing, on any medication, or under medical supervision, please think about getting medical clearance before using this product. In the same way, please stop using this supplement and see a doctor if you have any negative side effects. Not meant for usage by those who are not eighteen years old.
Storage
Keep in a dry, cold environment. Keep out of children's reach.
Ingredient Information | ||
---|---|---|
Serving Size: 1 Tablets Servings per Container : 365 | ||
Amount per Serving | %NRV✝︎ | |
Vitamin C (Ascorbic Acid) | 80 mg | 100 |
Magnesium | 56 mg | 14 |
Potassium Chloride | 40.154 mcg | 2 |
Vitamin E (Dl-Alpha Tocopherol Acetate) | 12 mg | 100 |
Vitamin B3 (Niacin) | 16 mg | 100 |
Iron (Ferrous Fumarate) | 14 mg | 100 |
Zinc Citrate | 10 mg | 100 |
Calcium Carbonate | 8.37 mg | 8 |
Vitamin B5 (Pantothenic Acid As D-Calcium Panthonate) | 6 mg | 100 |
Manganese | 2 mg | 100 |
Vitamin B2 (Riboflavin) | 1.4 mg | 100 |
Vitamin B6 (Pyridoxine Hydrochloride) | 1.4 mg | 100 |
Vitamin B1 (Thiamin) | 1.1 mg | 100 |
Copper Gluconate | 1 mg | 100 |
Vitamin A (Retinyl Acetate) | 800 mcg | 100 |
Sodium Chloride | 254 mcg | |
Vitamin B9 (Folic Acid) | 200 mcg | 100 |
Iodine | 150 mcg | 100 |
Selenium | 55 mcg | 100 |
Vitamin B12 (as Cyanocobalamin) | 50 mcg | 2000 |
Vitamin B7 (Biotin) | 50 mcg | 100 |
Chromium (as Chromium Picolinate) | 40 mcg | 100 |
Molybdenum | 10 mcg | 20 |
Vitamin D3 (Source : Lichen) | 5 mcg | 100 |
Vitamin K2 (MK-7) | 5 mcg | 8 |
✝︎Nutrients Reference Value *NRV not established | ||
Other Ingredients: Food Starch, Dicalcium Phosphate., Magnesium Stearate (Flow Agent), Microcrystalline Cellulose, Polyvinylpyrrolidone, E 1521, Hypromellose , Peppermint |